Updated centering style of English part
en/10.2.8.md
+71 −85
| @@ -1,104 +1,90 @@ | |||
| − | |||
| <!DOCTYPE html> | |||
| <html lang="en"> | |||
| <head> | |||
| − | <meta charset=" | ||
| − | <meta name="viewport" content="width=device-width, initial-scale=1.0" | ||
| − | <meta http-equiv="content-language" content="en"> | ||
| − | <script async src="https:// | ||
| − | |||
| − | | ||
| − | <meta property="og:image" content="img/logo.png"> | ||
| − | <meta property="og:title" content="Savchenko Solutions"/> | ||
| − | <meta name="description" | ||
| − | content="A website with solutions to physics problems from Savenko Textbook" /> | ||
| − | <meta name="keywords" content="physics, olympiads, ipho, savchenko" /> | ||
| − | <link rel="stylesheet" href="https://savchenko-physics.github.io/css/css-latex/style.css" /> | ||
| − | <link rel="icon" type="image/x-icon" href="https://savchenko-physics.github.io/img/favicon.ico"> | ||
| + | <meta charset="utf-8"> | ||
| + | <meta name="viewport" content="width=device-width, initial-scale=1.0"> | ||
| + | <meta http-equiv="content-language" content="en"> | ||
| + | <meta name="keywords" content="solutions, savchenko, physics problems, olympiad physics, physics book"> | ||
| + | <meta name="description" content="A website with solutions to physics problems from Savchenko Textbook"> | ||
| + | <meta property="og:title" content="Savchenko Solutions"> | ||
| + | <meta property="og:image" content="img/logo.png"> | ||
| + | <meta property="og:description" content="A website with solutions to physics problems from Savchenko Textbook"> | ||
| + | <meta name="yandex-verification" content="6cfda41f74038368"> | ||
| + | <title>Savchenko Solutions</title> | ||
| + | <link rel="stylesheet" href="https://savchenko-physics.github.io/css/css-latex/style.css"> | ||
| + | <link rel="icon" href="https://savchenko-physics.github.io/img/logo.png" type="image/png"> | ||
| + | <script src="https://savchenko-physics.github.io/js/jquery-1.10.1.min.js"></script> | ||
| + | <script async src="https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.7/MathJax.js?config=TeX-MML-AM_CHTML"></script> | ||
| + | <script type="text/x-mathjax-config"> | ||
| + | MathJax.Hub.Config({ | ||
| + | extensions: ['tex2jax.js'], | ||
| + | jax: ['input/TeX', 'output/HTML-CSS'], | ||
| + | tex2jax: { | ||
| + | inlineMath: [['$', '$'], ['$', '$']], | ||
| + | processEscapes: true, | ||
| + | processClass: 'tex2jax', | ||
| + | ignoreClass: 'html' | ||
| + | }, | ||
| + | showProcessingMessages: false, | ||
| + | messageStyle: 'none' | ||
| + | }); | ||
| + | </script> | ||
| </head> | |||
| − | |||
| − | <body | ||
| − | <header> | ||
| + | <body style=""> | ||
| + | <header style="text-align:center;"> | ||
| <h2>Solutions of Savchenko Physics Textbook</h2> | |||
| <p class="author"> | |||
| Aliaksandr Melnichenka <br/> | |||
| October 2023 | |||
| </p> | |||
| </header> | |||
| − | | ||
| − | <article> | ||
| − | <h3 id="back-link"><a href="../">$\leftarrow$Back</a></h3> | ||
| − | |||
| − | <h4>Statement</h4> | ||
| − | <p> | ||
| − | $10.2.8$ | ||
| − | A plane capacitor is placed in a homogeneous magnetic field od induction $B$ parallel to the plates. From point A, electrons enter perpendicularly to magnetic field direction. The tension (voltage) applied to the plates is $V$. What is the condition for which electrons pass through the capacitor? | ||
| − | </p> | ||
| − | <center> | ||
| − | <figure> | ||
| − | <img src="statement.png" | ||
| − | loading="lazy" alt="10.2.8" width="300" /> | ||
| − | <figcaption> | ||
| − | For problem 10.2.8 | ||
| − | </figcaption> | ||
| − | </figure> | ||
| − | </center> | ||
| − | <h4>Solution</h4> | ||
| − | <p class="TxtSolutions"> | ||
| − | Electrons pass through capacitor if they don't collide with plates. So, supposing a capacitor of infinite length, electron's velocity must be parallel to the plates (or its horizontal range over a plate greater than its enter's height). This is possible if electric and magnetic forces are in equilibrium (equal absolute values and opposed directions). | ||
| − | </p> | ||
| − | <center> | ||
| − | $evB = eE$ | ||
| − | </center> | ||
| − | <center> | ||
| − | $v = \frac{E}{B}$ | ||
| − | </center> | ||
| − | <p calss="TxtSolutions"> | ||
| − | As $E=\frac{V}{h}$, | ||
| − | </p> | ||
| − | <center> | ||
| − | $\boxed{v = \frac{V}{Bh}}$ | ||
| − | </center> | ||
| − | <p class="TxtSolutions"> | ||
| − | This device is known as speed's selector. | ||
| − | </p> | ||
| − | <p class="TxtSolutions" style="text-align: right; font-style: italic; font-size: 14;"> | ||
| − | BSc. Luis Daniel Fernández Quintana<br> | ||
| − | Physics Department (FCNE)<br> | ||
| − | Universidad de Oriente, Cuba<br> | ||
| + | <h3 id="back-link"><a href="../">$\leftarrow$Back</a></h3> | ||
| + | |||
| + | <h3> Statement </h3> | ||
| + | <p> | ||
| + | $10.2.8$ | ||
| + | A plane capacitor is placed in a homogeneous magnetic field od induction $B$ parallel to the plates. From point A, electrons enter perpendicularly to magnetic field direction. The tension (voltage) applied to the plates is $V$. What is the condition for which electrons pass through the capacitor? | ||
| </p> | |||
| − | | ||
| − | </main> | ||
| + | <center> | ||
| + | <figure> | ||
| + | <img src="statement.png" | ||
| + | loading="lazy" alt="10.2.8" width="300" /> | ||
| + | <figcaption> | ||
| + | For problem 10.2.8 | ||
| + | </figcaption> | ||
| + | </figure> | ||
| + | </center> | ||
| − | | ||
| − | | ||
| − | tex: { | ||
| − | inlineMath: [['$', '$'],], | ||
| − | }, | ||
| − | } | ||
| − | const typeFaceToggle = document.getElementById('typeface-toggle') | ||
| − | const typeface = document.getElementById('typeface') | ||
| − | typeFaceToggle.addEventListener('click', () => { | ||
| − | document.body.classList.toggle('libertinus') | ||
| − | typeface.textContent = document.body.classList.contains('libertinus') ? 'Libertinus' : 'Latin Modern' | ||
| − | }) | ||
| + | <h3>Solution</h3> | ||
| + | <p> | ||
| + | Electrons pass through capacitor if they don't collide with plates. So, supposing a capacitor of infinite length, electron's velocity must be parallel to the plates (or its horizontal range over a plate greater than its enter's height). This is possible if electric and magnetic forces are in equilibrium (equal absolute values and opposed directions). | ||
| + | $$evB = eE$$ | ||
| + | $$v = \frac{E}{B}$$ | ||
| + | As $E=\frac{V}{h}$, | ||
| + | $$\boxed{v = \frac{V}{Bh}}$$ | ||
| + | This device is known as speed's selector. | ||
| + | </p> | ||
| − | const darkModeToggle = document.getElementById('dark-mode-toggle') | ||
| − | darkModeToggle.addEventListener('click', () => { | ||
| − | document.body.classList.toggle('latex-dark') | ||
| − | }) | ||
| − | </script> | ||
| − | <script> | ||
| − | window.dataLayer = window.dataLayer || []; | ||
| − | function gtag(){dataLayer.push(arguments);} | ||
| − | gtag('js', new Date()); | ||
| − | gtag('config', 'G-DDMB38YMLD'); | ||
| − | | ||
| − | <script id="MathJax-script" async src="https://cdn.jsdelivr.net/npm/mathjax@3/es5/tex-mml-chtml.js"></script> | ||
| + | <p style="text-align: right; font-style: italic; font-size: 14;"> | ||
| + | BSc. Luis Daniel Fernández Quintana<br> | ||
| + | Physics Department (FCNE)<br> | ||
| + | Universidad de Oriente, Cuba<br> | ||
| + | </p> | ||
| − | </body> | ||
| + | |||
| + | |||
| + | <footer class="row container"> | ||
| + | <br> | ||
| + | <p> | ||
| + | <small> © <strong>Savchenko Solutions</strong>, 2023-2024 <br></small> | ||
| + | </p> | ||
| + | <p> | ||
| + | <small>All rights belong to the authors. <br> Commercial use of materials - with the written permission of the authors. <br> astrosander01@gmail.com <br></small> | ||
| + | </p> | ||
| + | </footer> | ||
| + | </body> | ||
| </html> | |||
| @@ -1,104 +1,90 @@ | |||
| <!DOCTYPE html> | <!DOCTYPE html> | ||
| <html lang="en"> | <html lang="en"> | ||
| <head> | <head> | ||
| <meta charset=" |
<meta charset="utf-8"> | ||
| <meta name="viewport" content="width=device-width, initial-scale=1.0" |
<meta name="viewport" content="width=device-width, initial-scale=1.0"> | ||
| <meta http-equiv="content-language" content="en"> | <meta http-equiv="content-language" content="en"> | ||
| <script async src="https:// |
<meta name="keywords" content="solutions, savchenko, physics problems, olympiad physics, physics book"> | ||
| <meta name="description" content="A website with solutions to physics problems from Savchenko Textbook"> | |||
| |
<meta property="og:title" content="Savchenko Solutions"> | ||
| <meta property="og:image" content="img/logo.png"> | <meta property="og:image" content="img/logo.png"> | ||
| <meta property="og:title" content="Savchenko Solutions"/> | <meta property="og:description" content="A website with solutions to physics problems from Savchenko Textbook"> | ||
| <meta name="description" | <meta name="yandex-verification" content="6cfda41f74038368"> | ||
| content="A website with solutions to physics problems from Savenko Textbook" /> | <title>Savchenko Solutions</title> | ||
| <meta name="keywords" content="physics, olympiads, ipho, savchenko" /> | <link rel="stylesheet" href="https://savchenko-physics.github.io/css/css-latex/style.css"> | ||
| <link rel="stylesheet" href="https://savchenko-physics.github.io/css/css-latex/style.css" /> | <link rel="icon" href="https://savchenko-physics.github.io/img/logo.png" type="image/png"> | ||
| <link rel="icon" type="image/x-icon" href="https://savchenko-physics.github.io/img/favicon.ico"> | <script src="https://savchenko-physics.github.io/js/jquery-1.10.1.min.js"></script> | ||
| <script async src="https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.7/MathJax.js?config=TeX-MML-AM_CHTML"></script> | |||
| <script type="text/x-mathjax-config"> | |||
| MathJax.Hub.Config({ | |||
| extensions: ['tex2jax.js'], | |||
| jax: ['input/TeX', 'output/HTML-CSS'], | |||
| tex2jax: { | |||
| inlineMath: [['$', '$'], ['$', '$']], | |||
| processEscapes: true, | |||
| processClass: 'tex2jax', | |||
| ignoreClass: 'html' | |||
| }, | |||
| showProcessingMessages: false, | |||
| messageStyle: 'none' | |||
| }); | |||
| </script> | |||
| </head> | </head> | ||
| <body style=""> | |||
| <body |
<header style="text-align:center;"> | ||
| <header> | |||
| <h2>Solutions of Savchenko Physics Textbook</h2> | <h2>Solutions of Savchenko Physics Textbook</h2> | ||
| <p class="author"> | <p class="author"> | ||
| Aliaksandr Melnichenka <br/> | Aliaksandr Melnichenka <br/> | ||
| October 2023 | October 2023 | ||
| </p> | </p> | ||
| </header> | </header> | ||
| |
<h3 id="back-link"><a href="../">$\leftarrow$Back</a></h3> | ||
| <article> | |||
| <h3 id="back-link"><a href="../">$\leftarrow$Back</a></h3> | <h3> Statement </h3> | ||
| <p> | |||
| <h4>Statement</h4> | $10.2.8$ | ||
| <p> | A plane capacitor is placed in a homogeneous magnetic field od induction $B$ parallel to the plates. From point A, electrons enter perpendicularly to magnetic field direction. The tension (voltage) applied to the plates is $V$. What is the condition for which electrons pass through the capacitor? | ||
| $10.2.8$ | |||
| A plane capacitor is placed in a homogeneous magnetic field od induction $B$ parallel to the plates. From point A, electrons enter perpendicularly to magnetic field direction. The tension (voltage) applied to the plates is $V$. What is the condition for which electrons pass through the capacitor? | |||
| </p> | |||
| <center> | |||
| <figure> | |||
| <img src="statement.png" | |||
| loading="lazy" alt="10.2.8" width="300" /> | |||
| <figcaption> | |||
| For problem 10.2.8 | |||
| </figcaption> | |||
| </figure> | |||
| </center> | |||
| <h4>Solution</h4> | |||
| <p class="TxtSolutions"> | |||
| Electrons pass through capacitor if they don't collide with plates. So, supposing a capacitor of infinite length, electron's velocity must be parallel to the plates (or its horizontal range over a plate greater than its enter's height). This is possible if electric and magnetic forces are in equilibrium (equal absolute values and opposed directions). | |||
| </p> | |||
| <center> | |||
| $evB = eE$ | |||
| </center> | |||
| <center> | |||
| $v = \frac{E}{B}$ | |||
| </center> | |||
| <p calss="TxtSolutions"> | |||
| As $E=\frac{V}{h}$, | |||
| </p> | |||
| <center> | |||
| $\boxed{v = \frac{V}{Bh}}$ | |||
| </center> | |||
| <p class="TxtSolutions"> | |||
| This device is known as speed's selector. | |||
| </p> | |||
| <p class="TxtSolutions" style="text-align: right; font-style: italic; font-size: 14;"> | |||
| BSc. Luis Daniel Fernández Quintana<br> | |||
| Physics Department (FCNE)<br> | |||
| Universidad de Oriente, Cuba<br> | |||
| </p> | </p> | ||
| |
<center> | ||
| </main> | <figure> | ||
| <img src="statement.png" | |||
| loading="lazy" alt="10.2.8" width="300" /> | |||
| <figcaption> | |||
| For problem 10.2.8 | |||
| </figcaption> | |||
| </figure> | |||
| </center> | |||
| |
<h3>Solution</h3> | ||
| |
<p> | ||
| tex: { | Electrons pass through capacitor if they don't collide with plates. So, supposing a capacitor of infinite length, electron's velocity must be parallel to the plates (or its horizontal range over a plate greater than its enter's height). This is possible if electric and magnetic forces are in equilibrium (equal absolute values and opposed directions). | ||
| inlineMath: [['$', '$'],], | $$evB = eE$$ | ||
| }, | $$v = \frac{E}{B}$$ | ||
| } | As $E=\frac{V}{h}$, | ||
| const typeFaceToggle = document.getElementById('typeface-toggle') | $$\boxed{v = \frac{V}{Bh}}$$ | ||
| const typeface = document.getElementById('typeface') | This device is known as speed's selector. | ||
| typeFaceToggle.addEventListener('click', () => { | </p> | ||
| document.body.classList.toggle('libertinus') | |||
| typeface.textContent = document.body.classList.contains('libertinus') ? 'Libertinus' : 'Latin Modern' | |||
| }) | |||
| const darkModeToggle = document.getElementById('dark-mode-toggle') | |||
| darkModeToggle.addEventListener('click', () => { | |||
| document.body.classList.toggle('latex-dark') | |||
| }) | |||
| </script> | |||
| <script> | |||
| window.dataLayer = window.dataLayer || []; | |||
| function gtag(){dataLayer.push(arguments);} | |||
| gtag('js', new Date()); | |||
| gtag('config', 'G-DDMB38YMLD'); | <p style="text-align: right; font-style: italic; font-size: 14;"> | ||
| |
BSc. Luis Daniel Fernández Quintana<br> | ||
| <script id="MathJax-script" async src="https://cdn.jsdelivr.net/npm/mathjax@3/es5/tex-mml-chtml.js"></script> | Physics Department (FCNE)<br> | ||
| Universidad de Oriente, Cuba<br> | |||
| </p> | |||
| </body> | |||
| <footer class="row container"> | |||
| <br> | |||
| <p> | |||
| <small> © <strong>Savchenko Solutions</strong>, 2023-2024 <br></small> | |||
| </p> | |||
| <p> | |||
| <small>All rights belong to the authors. <br> Commercial use of materials - with the written permission of the authors. <br> astrosander01@gmail.com <br></small> | |||
| </p> | |||
| </footer> | |||
| </body> | |||
| </html> | </html> | ||